#!/bin/bash

# copy list from http://www.earthquakescanada.nrcan.gc.ca/stndon/data_avail-eng.php
# edit list change TAB TAB to TAB 29991231.0000  TAB
#  call this j
# then reformat
# cat j | awk '{printf "%-6s %10.4f %10.4f %s %s\n", $1, $3, $4, $6, $7}' | sort | uniq > gscsta


if [ $# -ne 2 ]
then
     echo 'Usage: DOGSC LAT LON  '
     echo ' where 1st argument is event latitude'
     echo ' where 2nd argument is event longitude'
     echo ' the script orders CNSN stations by distance'
     echo '   on the file  gsc.list'
else

EVLA=$1
EVLO=$2

cat > gscsta << EOF
A11       47.2425   -70.1978 19990627.0100 29991231.0000
A11       47.2425   -70.1978 20000916.1633 29991231.0000
A16       47.4706   -70.0064 19990626.0100 29991231.0000
A16       47.4706   -70.0064 20000913.0001 29991231.0000
A21       47.7036   -69.6897 19990925.0100 29991231.0000
A21       47.7036   -69.6897 20000910.2229 29991231.0000
A54       47.4567   -70.4125 19990626.0100 29991231.0000
A54       47.4567   -70.4125 20001008.1621 29991231.0000
A61       47.6936   -70.0913 19990618.0100 29991231.0000
A61       47.6936   -70.0913 20001008.1621 29991231.0000
A64       47.8264   -69.8922 19990623.0100 29991231.0000
A64       47.8264   -69.8922 20001011.1846 29991231.0000
ACKN      64.9915  -110.8708 20010909.0000 20060711.1440
ACTO      43.6087   -80.0624 20020131.0000 29991231.0000
AHCB      48.9325  -123.7373 20030227.0100 20070219.2359
AKVQ      60.8080   -78.1912 20060915.1400 29991231.0000
ALB       49.2718  -124.8277 19750901.0000 29991231.0000
ALFO      45.6283   -74.8842 20031002.2018 29991231.0000
ALGO      45.9544   -78.0509 20020911.2300 29991231.0000
ALRB      52.5103  -125.0844 20060830.0137 20090827.2200
ANMB      49.3187  -122.8585 20021118.1935 20040819.1731
AP3N      69.4586   -84.4616 20050817.2206 20120708.2359
ARVN      61.0976   -94.0701 20060812.2257 20120715.2359
ATKO      48.8231   -91.6004 20040609.2153 29991231.0000
ATLB      50.2184  -127.0600 20050421.2100 20050517.1800
ATLB      50.2184  -127.0600 20060315.0200 20060912.2359
B1NU      68.4619   -71.5880 20000723.2328 20020816.0000
B2NU      68.9216   -73.1966 20000724.1502 20001223.0000
BANO      45.0198   -77.9280 20020825.1730 29991231.0000
BASO      44.0133   -81.6648 20070801.2101 20090420.1400
BASO      44.0133   -81.6648 20070801.2101 29991231.0000
BATG      47.2767   -66.0599 20051022.1743 29991231.0000
BBB       52.1847  -128.1133 19931029.1400 20061114.2304
BBB       52.1847  -128.1133 19931029.1400 29991231.0000
BBB       52.1847  -128.1133 20061114.2305 20061219.1600
BBB       52.1847  -128.1133 20061219.1601 20080630.2154
BBB       52.1847  -128.1133 20080630.2155 20080930.1910
BBB       52.1847  -128.1133 20080930.1911 20120110.2132
BBB       52.1847  -128.1133 20120110.2133 20120302.1945
BBB       52.1847  -128.1133 20120302.1946 29991231.0000
BCBC      52.3720  -126.7550 20071206.1700 29991231.0000
BELQ      47.3980   -78.6874 20070822.0100 29991231.0000
BIB       49.4060  -123.3060 19960904.2101 29991231.0000
BLBC      52.0434  -119.2411 19970617.0000 29991231.0000
BMBC      56.0450  -122.1310 19980130.0000 29991231.0000
BMRO      44.5952   -81.2174 20070802.1935 20090420.1820
BMRO      44.5952   -81.2174 20070802.1935 29991231.0000
BMSB      48.8356  -125.1355 20030307.0000 20111124.0042
BNAB      53.4933  -130.6372 19990416.1834 29991231.0000
BNB       52.5758  -131.7522 19960226.1955 29991231.0000
BOXN      63.8522  -109.7169 20020802.2320 20070719.1458
BPBC      50.1572  -127.7708 19950209.0000 29991231.0000
BPCB      48.9236  -123.7045 20080319.2145 29991231.0000
BRCO      44.2437   -81.4423 20020206.0000 29991231.0000
BRPO      45.6506   -77.5061 20020910.0000 20021015.0000
BTB       49.4683  -125.5214 19961026.2021 20070919.1730
BTB       49.4683  -125.5214 20070919.1920 29991231.0000
BUKO      45.4423   -79.3989 20031102.1800 29991231.0000
BULN      66.3971   -93.1252 20060817.0158 20120715.2359
BVCY      62.4141  -140.8606 20100814.1730 29991231.0000
BWLO      44.1174   -81.1382 20070801.1138 20090420.2040
BWLO      44.1174   -81.1382 20070801.1138 29991231.0000
CAMN      63.7321  -110.8989 20020730.1027 20050715.1741
CBB       50.0316  -125.3653 19961128.0000 29991231.0000
CBRQ      47.3092   -76.4707 20040730.2017 20050529.0000
CDKN      64.2348   -66.3440 20090820.1512 29991231.0000
CHEG      46.8084   -60.6745 20051019.1432 29991231.0000
CHGQ      49.9105   -74.3748 20071011.1427 29991231.0000
CLAP      53.3217  -132.4110 19990628.2345 19990927.2102
CLAP      53.3217  -132.4110 19990628.2345 19991103.2157
CLAP      53.3217  -132.4110 19990930.2219 19991103.2157
CLPO      45.2460   -76.9642 20021011.2016 20031116.0000
CLRN      70.4743   -68.5871 20110113.2100 29991231.0000
CLSB      52.7587  -122.5551 20060902.1441 20090826.1830
CLVB      49.3817  -123.1447 20021117.1850 20050804.1519
CLVN      67.0390  -126.0779 20100718.2300 29991231.0000
CLWO      44.4491   -80.3013 20030725.1725 29991231.0000
CMBN      65.6861   -64.4481 20090817.1247 20120907.2359
CNQ       49.3020   -68.0746 19960201.2020 29991231.0000
CODG      47.8406   -59.2535 20051006.1253 20080910.2300
COKN      63.2702  -108.7623 20080710.1812 20110706.1900
COQB      49.3542  -122.7747 20020407.0234 20050803.1503
COWN      65.2679  -111.1860 20020719.2334 20090703.2350
CPLB      48.6118  -124.7512 20061016.1930 29991231.0000
CRLO      46.0375   -77.3801 19941117.1950 29991231.0000
CTLN      64.4287  -116.0189 20040718.1630 20100714.2200
DAQ       47.9627   -71.2437 19951108.1950 29991231.0000
DAWS      53.2340  -132.4782 19990707.0202 19990929.2219
DAWY      64.0655  -139.3909 19930701.0000 29991231.0000
DELO      44.5177   -77.6186 20020827.1720 29991231.0000
DHLB      48.9915  -123.8152 20030303.0000 20030805.2359
DHRN      67.0331  -119.5088 20090715.2135 29991231.0000
DIB       53.2025  -132.4767 20040315.1942 29991231.0000
DLBC      58.4372  -130.0272 19940928.2211 29991231.0000
DMCQ      48.9646   -72.0680 20090915.1900 29991231.0000
DOWB      51.5183  -118.5162 19970613.0000 29991231.0000
DPQ       46.6804   -72.7774 19960920.0001 29991231.0000
DPQ       46.6804   -72.7774 20091103.1500 20111212.2100
DRCO      43.8766   -78.7023 20111026.2045 29991231.0000
DREO      43.8724   -78.7040 20070622.1951 20111024.1600
DRLN      49.2560   -57.5042 19931214.0000 29991231.0000
DRWO      43.8719   -78.7300 20070620.2042 29991231.0000
DSMN      63.1799  -113.9004 20030718.0302 20050723.1605
DSNO      46.4715   -81.1870 20061109.1725 20091007.1200
DVKN      64.5092  -110.3096 20020726.0259 20060717.1422
EDB       49.8737  -127.1198 19960328.0001 20040611.1200
EDB       49.8737  -127.1198 20040611.1217 29991231.0000
EDM       53.2217  -113.3500 19920603.1500 29991231.0000
EDZN      62.7272  -116.0990 20110715.0000 29991231.0000
EEO       46.6411   -79.0733 19931005.1321 29991231.0000
EFO       43.0917   -79.3117 19950228.0000 29991231.0000
EKTN      64.6985  -110.6097 20010914.0000 20060712.1403
ELFO1     43.1909   -81.3149 20060124.1813 29991231.0000
ELFO2     43.1933   -81.3114 20060124.1813 29991231.0000
ELFO3     43.1876   -81.3119 20060124.2237 29991231.0000
ELFO      43.1930   -81.3163 20040723.1650 29991231.0000
ELFO4     43.1922   -81.3177 20060124.1813 29991231.0000
ELGO      43.6755   -80.4374 20020201.0000 20060428.1255
ENGB      49.0080  -123.0889 20020405.0000 20050830.1714
EPLO      49.6737   -93.7258 20040611.1833 29991231.0000
ETB       49.3763  -126.5380 19960328.0001 29991231.0000
EUNU      80.0532   -86.4158 20000822.2316 20080414.2359
EUNU      80.0532   -86.4158 20080415.0000 29991231.0000
FALL      53.2780  -132.4601 19990701.2027 19990929.1735
FCBC      48.9742  -124.7358 20061219.2230 20070215.2356
FCC       58.7616   -94.0866 19931001.1715 29991231.0000
FHRB      50.0537  -127.1186 20090312.1400 29991231.0000
FLLB      51.7390  -123.1059 20060824.2006 20080610.1705
FNBB      58.8904  -123.0097 19991024.0000 29991231.0000
FNBC      58.8418  -122.5737 19980209.1036 19991022.0000
FPLB      52.9541  -123.7790 20071117.0001 20080611.2000
FRB       63.7469   -68.5451 19920413.0100 29991231.0000
FSB       54.4767  -124.3283 20000215.0000 29991231.0000
FSMA      59.9862  -111.8218 20100912.0000 29991231.0000
GAC       45.7033   -75.4783 19920414.0000 29991231.0000
GAC       45.7033   -75.4783 19930427.0000 29991231.0000
GAC       45.7033   -75.4783 20111125.1349 29991231.0000
GALN      64.1167  -117.3143 20040720.2024 20100715.2000
GASG      48.9463   -66.1161 20051025.1442 20081021.1441
GBLN      64.1995  -112.9935 20030924.2128 20070726.1542
GBN       45.4067   -61.5133 20051017.1234 29991231.0000
GDLN      62.0199  -105.9943 20080716.1800 20110708.1600
GDR       49.7810  -126.0553 19961128.0000 29991231.0000
GFNU      76.4180   -82.8998 20000901.2107 20010628.1317
GGN       45.1184   -66.8420 20020130.1301 29991231.0000
GHNB      49.3065  -124.2364 20030301.0000 20050703.2204
GHNB      49.3065  -124.2364 20050703.2218 29991231.0000
GIFN      69.9945   -81.6380 20050819.2153 20110730.1800
GLBC      48.3960  -123.6363 20040402.0000 20051016.2359
GLWN      64.7253  -109.3304 20020723.1631 20070720.1439
GOBB      48.9493  -123.5105 19990202.0000 29991231.0000
GOWB      48.7369  -123.1848 20020410.0000 20050819.1703
GRQ       46.6067   -75.8600 19960712.1853 29991231.0000
GSQ       48.9142   -67.1106 19960109.2100 29991231.0000
GTO       49.7450   -86.9617 20010104.2207 29991231.0000
HAL       44.6377   -63.5920 20030113.2054 20080814.1642
HAL       44.6377   -63.5920 20080814.1800 29991231.0000
HBDB      49.1697  -122.2135 20030529.2100 20050728.1458
HFRN      62.8617  -109.2777 20110712.1600 29991231.0000
HGVO      42.9607   -80.1264 20020204.0000 20060429.1900
HILA      58.5561  -117.0203 20091019.1844 29991231.0000
HLSB      49.2837  -121.7249 20021110.1900 20050726.1825
HMNT      70.7631  -117.8058 20000920.1719 20020722.2146
HNB       49.2745  -122.5792 19970308.0000 20001117.0000
HNB       49.2745  -122.5792 20001117.0001 20040218.2359
HNB       49.2745  -122.5792 20040219.0001 20100731.2359
HOLB      50.6405  -128.1318 19940901.0045 20090820.1800
HOLB      50.6405  -128.1318 20090820.2048 29991231.0000
HOPB      49.3873  -121.4205 20011123.0000 20070726.1947
HOPB      49.3873  -121.4205 20070726.1948 29991231.0000
HPLN      66.3485  -115.3232 20090716.1710 29991231.0000
HRMB      49.2446  -121.9391 20021112.0235 20050727.1525
HSMO      47.3708   -79.6657 20050720.1850 20081005.2300
HYT       60.8250  -137.5038 19940915.1430 20100817.0900
HYT       60.8250  -137.5038 20100819.2200 29991231.0000
I10H1     50.2015   -96.0269 20001210.1946 29991231.0000
I10H2     50.2067   -96.0396 20001210.1946 29991231.0000
I10H3     50.2065   -96.0117 20001210.1946 29991231.0000
I10H4     50.1874   -96.0190 20001210.1946 29991231.0000
ICQ       49.5217   -67.2719 19960215.1638 20011112.1823
ICQ       49.5217   -67.2719 20011112.1824 29991231.0000
IGL       69.3767   -81.8067 19970904.2144 20050201.1327
IGLN      69.3690   -81.8175 20040902.2108 20050822.2016
IHLN      63.3052  -110.8911 20020731.2230 20050718.1542
ILKN      64.2241  -115.1293 20030927.2354 20090703.2350
ILON      69.3712   -81.8242 20050824.1330 29991231.0000
INK       68.3065  -133.5254 19920228.0000 29991231.0000
INUQ      58.4509   -78.1186 20060912.2000 29991231.0000
ISM1      50.2067   -96.0396 19990505.1850 20001210.1946
ISM2      50.2065   -96.0117 19990505.1918 20001210.1946
ISM3      50.2015   -96.0269 19990505.1918 20001210.1946
ISM4      50.1874   -96.0190 19990505.1918 20001210.1946
IVKQ      62.4183   -77.9113 20060916.2200 29991231.0000
JERN      66.0194  -111.4672 20060721.2330 20100720.2200
JOSN      63.1622   -91.5420 20060825.1150 20100802.2000
JRBB      48.4300  -124.0522 20080513.0001 20080605.2310
JRBC      48.3957  -123.9600 20061102.0120 20070115.1900
KAJQ      58.6940   -65.9305 20110810.0000 29991231.0000
KANO      53.2883  -132.6175 19990708.0012 19990929.2000
KAPO      49.4504   -82.5079 19980114.1900 29991231.0000
KASO      53.5279   -88.6414 20050803.1520 20080820.2107
KELB      48.6611  -123.5701 20020408.0000 20040603.2300
KGNO      44.2272   -76.4934 19991221.2000 29991231.0000
KHVB      48.5688  -123.4663 20030228.0000 20040806.0000
KILO      48.4972   -79.7232 20030622.1304 29991231.0000
KJKQ      55.2769   -77.7455 20110813.0000 29991231.0000
KLBO      45.3566   -80.2132 20030728.1345 29991231.0000
KLNB      48.6611  -123.5706 20040603.2300 20060622.1556
KNDN      63.4193  -109.2013 20020804.1627 20070714.1618
KNGQ      61.5849   -71.9483 20110805.0000 29991231.0000
KRSQ      60.0220   -69.9912 20110807.0000 29991231.0000
KSVO      44.5524   -73.6861 20020428.0000 20040506.1230
KUGN      68.0898   -90.0616 20070818.2300 20120805.2359
KUKN      67.8226  -115.0899 20100721.1930 29991231.0000
KUQ       58.1090   -68.4113 19900111.0000 29991231.0000
LAIN      69.1086   -83.5361 20050818.1756 20120708.2359
LATQ      47.3835   -72.7819 20070914.1900 29991231.0000
LCBC      48.4834  -124.2619 20040330.0000 20051012.2359
LDBN      66.7219  -124.9431 20100717.2300 20120812.1830
LDGN      64.5786  -110.5224 20010913.0000 20060503.1012
LDIO      49.1750   -89.5955 20040616.2130 20080813.1505
LG4Q      53.6269   -74.0972 19970211.1600 29991231.0000
LGSN      64.3337  -110.1307 20020725.0015 20060717.1625
LINO      44.3541   -78.7802 20020908.0000 20060504.1420
LLLB      50.6090  -121.8815 19981117.2130 29991231.0000
LMN       45.8520   -64.8060 19930726.0001 29991231.0000
LMQ       47.5485   -70.3258 19920603.1500 20120329.0000
LMQ       47.5485   -70.3258 19970716.1935 19971209.2100
LMQ       47.5485   -70.3258 19981002.0100 29991231.0000
LMQ       47.5485   -70.3258 20120501.0000 29991231.0000
LPQ       47.3412   -70.0101 19920603.1501 19980502.0000
LSQQ      49.0580   -76.9796 20090913.1844 29991231.0000
LUPN      65.7383  -111.2569 20030711.2222 20060721.2330
LZB       48.6117  -123.8236 20010110.0000 29991231.0000
MADG      47.2748   -61.6892 20051001.1918 20081015.1233
MALG      45.7903   -63.3271 20051015.1430 20081009.1908
MALO      50.0244   -79.7635 20030717.2253 29991231.0000
MANA      56.8554  -117.6367 20091018.0330 29991231.0000
MASB      54.0150  -132.0230 19990505.1919 29991231.0000
MATQ      49.7589   -77.6376 20070919.1600 29991231.0000
MAYB      50.4025  -127.1717 19941117.0000 29991231.0000
MBC       76.2417  -119.3600 19920829.0001 19970629.0000
MCA1      45.5946   -67.3301 20120317.0000 20120607.1553
MCA2      45.5921   -67.3127 20120317.1801 29991231.0000
MCA3      45.5870   -67.3367 20120317.2000 29991231.0000
MCA3      45.5870   -67.3367 20120614.0000 29991231.0000
MCA4      45.5983   -67.3267 20120426.1600 29991231.0000
MCKN      64.1980  -110.2132 20020726.2036 20070718.1359
MCMB1     52.8217  -123.8190 20071122.2310 20080614.1700
MCMB2     52.8217  -123.8198 20071122.2310 20080614.1700
MCMB3     52.8221  -123.8187 20071122.2310 20080614.1616
MCMB4     52.8215  -123.8181 20071122.2310 20080614.1616
MCMN      63.3043   -92.2977 20100804.0000 20120718.2359
MEDA      49.9815  -110.7424 20091014.1200 29991231.0000
MEDO      43.1646   -78.4546 20040507.2100 29991231.0000
MGB       48.9999  -124.6975 19961026.2316 20050721.2100
MGB       48.9999  -124.6975 20050721.2101 29991231.0000
MGTN      63.6856  -109.5911 20020804.2102 20070715.1600
MKVL      55.0923   -59.1840 20110726.0000 29991231.0000
MLON      63.9695  -109.8953 20020803.2012 20070716.1530
MNB       52.1983  -118.3833 19970617.0000 29991231.0000
MNQ       50.5333   -68.7744 19960201.2019 29991231.0000
MNT       45.5025   -73.6231 19950502.1930 20011022.2117
MNT       45.5025   -73.6231 19991015.0100 20100521.1825
MNT       45.5025   -73.6231 20011022.2118 20100521.1825
MNTQ      45.5003   -73.6228 20100726.0000 29991231.0000
MOBC      53.1448  -131.9687 19960226.1956 29991231.0000
MOQ       45.3120   -72.2541 19960917.1201 29991231.0000
MPPO      44.7700   -76.2648 20020823.0000 20080515.2359
MRHQ      45.8870   -74.2127 20040807.1945 20080722.1407
MRHQ      45.8870   -74.2127 20041013.0100 20080722.1407
MRYN      71.3328   -79.3795 20110801.1000 29991231.0000
MSNO      51.2913   -80.6151 20050723.1517 20080930.2300
MUMO      52.6128   -90.3914 20030615.0001 20080817.1800
MWAB      49.7411  -125.3032 20090731.2102 29991231.0000
NAB       49.2221  -124.0042 19970308.0000 20031229.1536
NANL      56.5371   -61.6884 20110724.0000 29991231.0000
NATG      50.2872   -62.8102 20051126.1500 29991231.0000
NCRB      50.4035  -126.0553 19981117.2116 29991231.0000
NDB       53.9550  -132.9417 19970101.0001 29991231.0000
NEMQ      51.6837   -76.2576 20070827.1700 20090910.0000
NLLB      49.2274  -123.9881 20030101.0000 29991231.0000
NMSQ      51.7133   -76.0237 20090912.1218 29991231.0000
NODN      63.9607  -110.9601 20020729.1929 20050717.1551
NOWN      65.2943  -126.7145 20120816.0300 29991231.0000
NSKO      52.1965   -87.9305 20050729.1333 20080823.1734
NUNN      65.2146   -91.0784 20070816.1700 20120710.2359
NWRL      53.5253   -60.1424 20110721.0000 29991231.0000
ORHO      45.4563   -75.5367 20070619.1755 29991231.0000
ORIO      45.4515   -75.5110 20080619.1700 29991231.0000
OTRO      50.1818   -81.6286 20030618.2347 20081003.2300
OTT       45.3942   -75.7167 19920601.0000 19960226.0000
OTT       45.3942   -75.7167 19920601.0000 29991231.0000
OTT       45.3942   -75.7167 20020101.0100 29991231.0000
OTT       45.3942   -75.7167 20020423.1805 29991231.0000
OZB       48.9603  -125.4928 19960328.0001 29991231.0000
PA01      48.6526  -123.4470 20100722.1941 29991231.0000
PA02      48.6518  -123.4489 20100722.1920 29991231.0000
PA03      48.6517  -123.4448 20100722.2003 29991231.0000
PA04      48.6510  -123.4462 20100722.2020 29991231.0000
PA05      48.6497  -123.4438 20100722.1843 29991231.0000
PA12      48.6482  -123.4496 20100722.1838 29991231.0000
PACB      50.4355  -127.4925 20100624.0100 29991231.0000
PECO      43.9340   -76.9939 20020906.1910 29991231.0000
PEMO      45.6773   -77.2466 20021114.0000 29991231.0000
PFB       48.5717  -124.4400 19970315.0000 20010509.2359
PFB       48.5717  -124.4400 20010510.0000 29991231.0000
PGC       48.6498  -123.4521 19930701.0001 29991231.0000
PGC       48.6498  -123.4521 19980128.2027 19980219.2347
PGCB      48.6498  -123.4522 20020226.0000 20020719.0000
PHC       50.7067  -127.4330 19951214.0001 29991231.0000
PHYB      49.0828  -123.8431 20040505.1813 20051014.2359
PIMB      49.2743  -122.6661 20021114.2305 20050728.0138
PINU      72.6971   -77.9748 20000906.2237 20071201.2031
PKLO      51.4987   -90.3522 20040615.1510 29991231.0000
PKRO      43.9639   -79.0708 20020130.0000 29991231.0000
PLBC      59.4550  -136.3659 20050903.2111 29991231.0000
PLIO      41.7505   -82.6284 20030822.1600 29991231.0000
PLVO      45.0396   -77.0754 20040513.2230 29991231.0000
PMB       50.5188  -123.0765 19930604.0000 19980928.0000
PNPO      48.5957   -86.2846 20040618.2048 29991231.0000
PNT       49.3224  -119.6254 19930203.0000 29991231.0000
PPSB      48.3956  -123.6768 20061102.1933 20070215.2010
PRDA      50.8674  -114.2918 20091113.2051 29991231.0000
PTCO      42.8844   -79.3115 20020205.0000 20060430.1530
QCQ       46.7791   -71.2760 19971101.0100 29991231.0000
QCQ       46.7791   -71.2760 19971202.1400 29991231.0000
QCQ       46.7791   -71.2760 20071101.0000 20090407.1730
QILN      66.6532   -86.3709 20040904.2211 20100730.0500
QURY      53.3763  -132.2225 19990629.1802 20000616.1620
RAMB      52.6320  -123.1227 20060903.2108 20071122.1750
RAYA      49.3863  -112.6873 20100709.1148 29991231.0000
RDEA      56.5513  -115.3179 20110608.1730 29991231.0000
RDLO      50.9745   -93.9124 20040613.1747 20041119.0000
RES       74.6892   -94.8962 19920213.0100 29991231.0000
RLKO      51.0704   -93.7585 20041119.1536 20080815.2000
ROMN      64.3157  -118.0182 20070812.0250 20100716.2100
RSPO      46.0734   -79.7602 20040805.1830 20100517.1721
RUB       54.3259  -130.2867 19971202.1400 20010716.0000
RUBB      54.3262  -130.2523 20010718.1706 20120518.2010
RUBB      54.3262  -130.2523 20120518.2140 29991231.0000
SABG      43.9312   -60.0084 20051013.1956 20090429.1251
SADO      44.7694   -79.1417 19931203.1345 19940720.1830
SADO      44.7694   -79.1417 19940720.1831 29991231.0000
SBNU      69.5405   -93.5571 20000923.2158 20020725.2028
SCH       54.8183   -66.7833 19940327.1800 19941212.1848
SCHQ      54.8324   -66.8332 19941222.2029 19980616.1821
SCHQ      54.8324   -66.8332 19980616.1822 29991231.0000
SEDN      63.2502   -91.2081 20060824.1552 20120716.2359
SHB       49.5930  -123.8805 19961128.0000 20001123.0000
SHB       49.5930  -123.8805 20001122.0000 29991231.0000
SHDB      48.7970  -123.6360 20030228.0000 20051014.0013
SHDB      48.7970  -123.6360 20061103.0100 20070324.2359
SHVB      48.4723  -123.6360 20030227.0000 20040928.0056
SHVB      48.4723  -123.6360 20050719.0100 20051013.2130
SILB      48.6020  -123.2815 20030222.2130 20060704.1909
SILO      54.4792   -84.9126 20030609.1231 29991231.0000
SJB       51.9367  -131.0144 19990528.0207 20001111.0000
SJNN      47.5952   -52.6781 20051012.2100 29991231.0000
SLEB      51.1667  -118.1333 19971205.0000 29991231.0000
SMLN      68.5936   -91.9364 20100730.1900 20120804.2359
SMPN      68.2107  -126.6540 20100717.1400 20120814.2000
SMQ       50.2225   -66.7025 19960202.1441 29991231.0000
SNB       48.7750  -123.1708 19960904.0000 20000525.0000
SNB       48.7750  -123.1708 20000525.0001 20110317.1815
SNB       48.7750  -123.1708 20110317.1900 29991231.0000
SNKN      56.5362   -79.2315 20090725.1500 20120301.1629
SNKN      56.5362   -79.2315 20120301.1630 29991231.0000
SNLN      62.8304  -107.6119 20080712.2235 20110707.1500
SNPN      63.5178  -110.9078 20020731.1915 20070811.2359
SNQN      56.5418   -79.2254 20060920.0400 20090724.2359
SOKB      48.3947  -123.6731 20080317.0500 29991231.0000
SOLO      50.0213   -92.0812 19981104.0000 29991231.0000
SPLB      49.8921  -125.6526 20090730.0100 29991231.0000
SRLN      68.5513   -83.3238 20050821.2109 20090714.2359
SSIB      48.7558  -123.3875 20021204.1730 20060616.1712
SSNO      46.4715   -81.1870 20061109.1725 20091007.1200
STCO      43.2084   -79.1708 20011109.0000 29991231.0000
STJN      47.5699   -52.7559 20031003.1820 20051004.2300
STLN      67.3116   -92.9849 20060818.0145 20120804.2359
SULB      53.2786  -124.3576 20060905.1455 20090825.2359
SUNO      46.6438   -81.3442 20030623.2115 29991231.0000
TALB      52.0147  -124.2536 20060828.0057 20080611.1200
TASB      49.9266  -126.6513 20050406.0100 20050519.2046
TASB      49.9266  -126.6513 20060316.2300 20060929.2334
TBO       48.6472   -89.4085 19931005.1725 29991231.0000
TFRB      48.9332  -124.6363 20040528.1816 20040818.2359
THAB      49.2800  -124.9184 20030315.0000 20050810.0111
THAB      49.2800  -124.9184 20050810.0112 20070219.2359
THMB      52.5489  -124.1323 20060827.0053 20080610.2315
TIGG      47.0015   -63.9980 20050929.0215 20071105.2020
TLCB      50.5460  -126.8324 20041220.0000 29991231.0000
TOBO      45.2257   -81.5234 20030729.1543 29991231.0000
TOFB      49.1543  -125.9078 20090214.0155 29991231.0000
TORO      43.6136   -79.3433 20040504.1900 29991231.0000
TRQ       46.2175   -74.5514 19960712.1756 29991231.0000
TSJB      48.6013  -123.9885 20030304.0000 20060619.1716
TULEG     76.5374   -68.8237 20000926.1603 20060821.1448
TULEG     76.5374   -68.8237 20000926.1603 29991231.0000
TWGB      48.6076  -124.2558 20021125.1944 20050510.1911
TWKB      48.6448  -123.7332 20021120.2330 20060514.0015
TXB       49.6969  -124.4360 19970911.0000 29991231.0000
TYNO      43.0948   -79.8703 20010807.2149 29991231.0000
UBRB      52.8918  -124.0832 20071016.1200 29991231.0000
ULM       50.2503   -95.8750 19941207.2026 29991231.0000
UPNG      72.7848   -56.1408 20000719.2238 20001127.0719
UWOO      43.0110   -81.2724 20020226.0000 20020508.0000
VABQ      45.9047   -75.6079 20101129.1000 29991231.0000
VABQ      45.9047   -75.6079 20101129.1001 29991231.0000
VDB       49.0261  -122.1028 19970308.0001 29991231.0000
VDBQ      45.9277   -75.5697 20100624.1930 20101126.1900
VDBQ      45.9277   -75.5697 20100624.1940 20101126.1900
VGZ       48.4139  -123.3244 19940721.0208 20030228.0000
VGZ       48.4139  -123.3244 20030227.0000 20090730.2220
VGZ       48.4139  -123.3244 20090731.0047 29991231.0000
VIB       53.2522  -132.5406 19960704.0000 20041123.1342
VIB       53.2522  -132.5406 20041123.1343 29991231.0000
VIMO      52.8173   -83.7449 20030611.1300 29991231.0000
VLDQ      48.1901   -77.7573 20020107.0000 29991231.0000
WAGN      65.8792   -89.4445 20060820.2050 20120710.2359
WALA      49.0586  -113.9115 19920603.1500 29991231.0000
WAPA      55.1833  -119.2536 20091020.1738 29991231.0000
WBHL      52.9030   -66.8663 20110718.0000 29991231.0000
WBO       45.0003   -75.2750 19931216.1945 29991231.0000
WEMQ      53.0535   -77.9737 20050623.1625 20070923.1800
WEMQ      53.0535   -77.9737 20070923.1801 29991231.0000
WHFN      62.5592  -107.0865 20080710.1812 20120720.2359
WHY       60.6597  -134.8806 19930827.1800 29991231.0000
WISB      50.1265  -122.9212 20030509.2330 20030602.2300
WLVO      43.9234   -78.3973 20020129.0000 29991231.0000
WOSB      50.1607  -126.5704 19981117.2116 29991231.0000
WPB       49.6478  -123.2094 19960904.2100 29991231.0000
WSLR      50.1265  -122.9212 20030602.2330 29991231.0000
WTRB      50.1298  -126.0353 20050421.0100 20050516.2200
WTRB      50.1298  -126.0353 20060318.2030 20060929.2359
YBKN      64.3185   -96.0026 20060827.2117 20120716.2359
YKB0      62.4932  -114.6053 19890125.0000 29991231.0000
YKB1      62.4932  -114.6053 19890125.0000 29991231.0000
YKB2      62.4932  -114.6053 19890125.0000 29991231.0000
YKB3      62.4932  -114.6053 19890125.0000 29991231.0000
YKB4      62.4932  -114.6053 19890125.0000 29991231.0000
YKB6      62.4932  -114.6053 19890125.0000 29991231.0000
YKB7      62.4932  -114.6053 19890125.0000 29991231.0000
YKB8      62.4932  -114.6053 19890125.0000 29991231.0000
YKB9      62.4932  -114.6053 19890125.0000 29991231.0000
YKR1      62.4932  -114.6053 19890125.0001 29991231.0000
YKR2      62.4932  -114.6053 19890125.0001 29991231.0000
YKR3      62.4932  -114.6053 19890125.0001 29991231.0000
YKR4      62.4932  -114.6053 19890125.0001 29991231.0000
YKR5      62.4932  -114.6053 19890125.0001 29991231.0000
YKR6      62.4932  -114.6053 19890125.0001 29991231.0000
YKR7      62.4932  -114.6053 19890125.0001 29991231.0000
YKR8      62.4932  -114.6053 19890125.0001 29991231.0000
YKR9      62.4932  -114.6053 19890125.0001 29991231.0000
YKW1      62.4932  -114.6053 19890125.0000 29991231.0000
YKW1      62.4932  -114.6053 20060221.1500 29991231.0000
YKW2      62.4932  -114.6053 19890125.0000 29991231.0000
YKW3      62.4932  -114.6053 19890125.0000 29991231.0000
YKW3      62.4932  -114.6053 19890125.0001 29991231.0000
