#!/bin/sh

#####
#    create a teleseismic P-wave synthetic using
#    hudson96 and the NEIc (Gavin Hayes) finite fault
#    solution
#####
#
#   Script
#
#   Initialization
#        The environment variable GREENDIR points to thhe locaiton of the
#        Greens function directories, e.g., GREEDDIR=/d/rbh/GREEN
#        There is a subdirectory names Models which has tak135sph.mod
#   Finite Fault Model
#   Station List
#   Computations for each station
#####


TELMODEL=${GREENDIR}/Models/tak135sph.mod

cat > HayesCostaRica.mod << EOF
#Total number of fault_segments=     1
#Fault_segment =   1 nx(Along-strike)=  15 Dx= 10.00km ny(downdip)=  15 Dy=  8.00km
#Boundary of Fault_segment     1. EQ in cell 8,9. Lon: -85.3470   Lat: 10.1199
#Lon.  Lat.  Depth
      -85.13970        9.27990       11.60000
      -86.22440       10.08450       11.60000
      -85.63410       10.85570       61.63810
      -84.54940       10.05110       61.63810
      -85.13970        9.27990       11.60000
#Lat. Lon. depth slip rake strike dip t_rup t_rise mo
       9.305700     -85.152600      12.276200       1.502100      74.708460     307.000000      25.000000      48.600000       3.200000   4.770788e+23
       9.359900     -85.225600      12.276200       0.365820     124.501300     307.000000      25.000000      44.800000       3.600000   1.161868e+23
       9.414100     -85.298600      12.276200       9.405010      96.458890     307.000000      25.000000      41.200000       3.000000   2.987105e+24
       9.468200     -85.371600      12.276200      20.292190     139.932600     307.000000      25.000000      37.200000       4.000000   6.444963e+24
       9.522400     -85.444600      12.276200      14.753650     139.094190     307.000000      25.000000      33.600000       2.800000   4.685875e+24
       9.576500     -85.517600      12.276200      22.762070     137.707310     307.000000      25.000000      30.600000       4.000000   7.229415e+24
       9.630700     -85.590600      12.276200      18.369070     137.757400     307.000000      25.000000      29.800000       5.400000   5.834163e+24
       9.684900     -85.663700      12.276200       0.267270      87.955270     307.000000      25.000000      28.000000       3.000000   8.488759e+22
       9.739000     -85.736700      12.276200       0.817160      87.544560     307.000000      25.000000      29.000000       4.200000   2.595360e+23
       9.793200     -85.809700      12.276200       2.024770     130.421490     307.000000      25.000000      29.600000       2.800000   6.430830e+23
       9.847300     -85.882700      12.276200       1.053380      80.254680     307.000000      25.000000      33.000000       3.800000   3.345607e+23
       9.901500     -85.955700      12.276200      13.993120     139.707310     307.000000      25.000000      38.200000       4.000000   4.444328e+24
       9.955700     -86.028700      12.276200       9.226770     121.421700     307.000000      25.000000      42.000000       3.600000   2.930496e+24
      10.009800     -86.101700      12.276200      29.373980      68.853800     307.000000      25.000000      44.800000       3.400000   9.329410e+24
      10.064000     -86.174700      12.276200      49.120270      68.853090     307.000000      25.000000      50.200000       5.200000   1.560099e+25
       9.357900     -85.112700      15.657200      12.245280      64.659520     307.000000      25.000000      46.800000       3.400000   3.889200e+24
       9.412000     -85.185700      15.657200       5.153730     106.121400     307.000000      25.000000      43.400000       4.000000   1.636864e+24
       9.466200     -85.258700      15.657200      42.638580     138.733600     307.000000      25.000000      38.000000       3.000000   1.354235e+25
       9.520300     -85.331700      15.657200      36.315360     137.519900     307.000000      25.000000      34.000000       5.600000   1.153405e+25
       9.574500     -85.404700      15.657200      20.536160     129.765700     307.000000      25.000000      30.200000       3.600000   6.522448e+24
       9.628700     -85.477800      15.657200       7.532010     111.149700     307.000000      25.000000      28.600000       3.600000   2.392226e+24
       9.682800     -85.550800      15.657200       5.472600      70.304320     307.000000      25.000000      25.400000       3.000000   1.738141e+24
       9.737000     -85.623800      15.657200       5.643120     107.300900     307.000000      25.000000      25.200000       3.600000   1.792301e+24
       9.791100     -85.696800      15.657200       5.043590      93.114820     307.000000      25.000000      25.400000       4.600000   1.601884e+24
       9.845300     -85.769800      15.657200       9.412900     128.995300     307.000000      25.000000      26.200000       3.200000   2.989614e+24
       9.899400     -85.842800      15.657200       1.857670     107.110300     307.000000      25.000000      29.000000       5.600000   5.900096e+23
       9.953600     -85.915800      15.657200       2.340350     117.505500     307.000000      25.000000      33.000000       5.600000   7.433147e+23
      10.007800     -85.988800      15.657200       9.841370     130.526500     307.000000      25.000000      37.600000       6.400000   3.125697e+24
      10.061900     -86.061800      15.657200      39.051510      65.319180     307.000000      25.000000      42.000000       6.800000   1.240307e+25
      10.116100     -86.134800      15.657200      50.106360      68.491330     307.000000      25.000000      46.800000       4.800000   1.591418e+25
       9.410000     -85.072800      19.038100      21.807000      64.938870     307.000000      25.000000      44.400000       4.800000   6.926079e+24
       9.464100     -85.145800      19.038100      16.995650      90.997970     307.000000      25.000000      38.600000       6.000000   5.397955e+24
       9.518300     -85.218800      19.038100      25.710500     135.215390     307.000000      25.000000      34.600000       4.000000   8.165859e+24
       9.572400     -85.291800      19.038100      13.236340     138.101100     307.000000      25.000000      31.000000       3.000000   4.203967e+24
       9.626600     -85.364900      19.038100       2.738770     136.079900     307.000000      25.000000      26.800000       4.000000   8.698553e+23
       9.680800     -85.437900      19.038100       2.551430      98.276140     307.000000      25.000000      23.200000       4.800000   8.103562e+23
       9.734900     -85.510900      19.038100       1.038650      76.543220     307.000000      25.000000      20.800000       2.800000   3.298847e+23
       9.789100     -85.583900      19.038100       1.215560      98.521920     307.000000      25.000000      21.600000       4.000000   3.860710e+23
       9.843200     -85.656900      19.038100       0.982090      81.388920     307.000000      25.000000      20.600000       4.200000   3.119189e+23
       9.897400     -85.729900      19.038100       1.932920      86.243560     307.000000      25.000000      22.000000       6.000000   6.139096e+23
       9.951600     -85.802900      19.038100       0.945410     125.792400     307.000000      25.000000      25.200000       4.000000   3.002696e+23
      10.005700     -85.875900      19.038100       4.780280     135.912510     307.000000      25.000000      29.600000       3.400000   1.518255e+24
      10.059900     -85.948900      19.038100       0.306230     112.887500     307.000000      25.000000      36.200000       4.400000   9.726255e+22
      10.114000     -86.021900      19.038100      12.868470     133.552400     307.000000      25.000000      38.800000       5.400000   4.087130e+24
      10.168200     -86.094900      19.038100      27.210170      63.416490     307.000000      25.000000      44.200000       5.200000   8.642170e+24
       9.462100     -85.032900      22.419100      25.043890     106.857700     307.000000      25.000000      39.800000       6.200000   7.954141e+24
       9.516200     -85.105900      22.419100       5.616860     126.354000     307.000000      25.000000      35.600000       6.200000   1.783959e+24
       9.570400     -85.179000      22.419100       2.778440      88.949010     307.000000      25.000000      32.800000       4.400000   8.824530e+23
       9.624600     -85.252000      22.419100       1.213910     106.720300     307.000000      25.000000      26.600000       5.600000   3.855489e+23
       9.678700     -85.325000      22.419100       7.522260     135.953510     307.000000      25.000000      22.600000       3.600000   2.389130e+24
       9.732900     -85.398000      22.419100       0.299170     118.992200     307.000000      25.000000      20.000000       4.600000   9.501808e+22
       9.787000     -85.471000      22.419100       1.403090     119.614600     307.000000      25.000000      18.000000       3.600000   4.456334e+23
       9.841200     -85.544000      22.419100       0.392100      75.812200     307.000000      25.000000      16.600000       3.800000   1.245336e+23
       9.895300     -85.617000      22.419100       8.497010      68.095340     307.000000      25.000000      16.800000       3.200000   2.698717e+24
       9.949500     -85.690000      22.419100       6.567650      66.934720     307.000000      25.000000      19.400000       3.600000   2.085937e+24
      10.003700     -85.763000      22.419100       0.745300      71.061580     307.000000      25.000000      21.400000       4.800000   2.367144e+23
      10.057800     -85.836000      22.419100       0.362070      77.047650     307.000000      25.000000      26.200000       4.400000   1.149972e+23
      10.112000     -85.909000      22.419100       0.506060     109.559900     307.000000      25.000000      30.800000       3.000000   1.607288e+23
      10.166100     -85.982000      22.419100       1.342610     105.122900     307.000000      25.000000      35.200000       3.200000   4.264244e+23
      10.220300     -86.055000      22.419100       1.269320      98.356220     307.000000      25.000000      40.000000       4.200000   4.031451e+23
       9.514200     -84.993000      25.800000      12.458110     124.779800     307.000000      25.000000      36.800000       5.600000   3.956795e+24
       9.568300     -85.066100      25.800000       1.027670     124.494500     307.000000      25.000000      32.600000       3.400000   3.263967e+23
       9.622500     -85.139100      25.800000       1.330330      75.989220     307.000000      25.000000      27.600000       3.200000   4.225219e+23
       9.676700     -85.212100      25.800000      19.590730     133.130100     307.000000      25.000000      23.200000       3.000000   6.222172e+24
       9.730800     -85.285100      25.800000       4.474800      93.516620     307.000000      25.000000      20.600000       4.400000   1.421231e+24
       9.785000     -85.358100      25.800000       1.167060      87.309010     307.000000      25.000000      16.400000       3.800000   3.706670e+23
       9.839100     -85.431100      25.800000       0.204380     137.665600     307.000000      25.000000      12.800000       5.200000   6.491335e+22
       9.893300     -85.504100      25.800000      10.409730      91.206940     307.000000      25.000000      12.200000       3.200000   3.306212e+24
       9.947500     -85.577100      25.800000       3.182790     117.669100     307.000000      25.000000      12.600000       5.800000   1.010879e+24
      10.001600     -85.650100      25.800000       0.428480      67.735260     307.000000      25.000000      15.000000       3.200000   1.360879e+23
      10.055800     -85.723100      25.800000       2.619790      76.982420     307.000000      25.000000      18.800000       4.400000   8.320658e+23
      10.109900     -85.796100      25.800000       8.943060      71.451740     307.000000      25.000000      23.000000       3.200000   2.840388e+24
      10.164100     -85.869100      25.800000       0.274210     107.977200     307.000000      25.000000      28.600000       4.200000   8.708995e+22
      10.218300     -85.942100      25.800000       1.776600      78.096470     307.000000      25.000000      33.400000       4.200000   5.642616e+23
      10.272400     -86.015200      25.800000       0.183550      80.271610     307.000000      25.000000      37.000000       3.400000   5.829552e+22
       9.566300     -84.953200      29.181000       3.153820     134.231600     307.000000      25.000000      34.400000       3.400000   1.251434e+24
       9.620500     -85.026200      29.181000       3.640850     111.217900     307.000000      25.000000      30.000000       5.000000   1.444687e+24
       9.674600     -85.099200      29.181000       6.085870     135.805100     307.000000      25.000000      25.800000       3.600000   2.414871e+24
       9.728800     -85.172200      29.181000      22.552200     136.161100     307.000000      25.000000      20.000000       4.200000   8.948710e+24
       9.782900     -85.245200      29.181000       3.792260      87.748150     307.000000      25.000000      16.600000       4.800000   1.504768e+24
       9.837100     -85.318200      29.181000      45.825500      97.484530     307.000000      25.000000      11.400000       3.000000   1.818355e+25
       9.891300     -85.391200      29.181000      93.389370     129.124800     307.000000      25.000000       9.000000       2.800000   3.705690e+25
       9.945400     -85.464200      29.181000     101.376000     127.564100     307.000000      25.000000       8.200000       3.000000   4.022599e+25
       9.999600     -85.537200      29.181000      51.175590     137.705510     307.000000      25.000000       9.200000       3.200000   2.030647e+25
      10.053700     -85.610200      29.181000      14.349290     137.590100     307.000000      25.000000      11.800000       3.000000   5.693798e+24
      10.107900     -85.683200      29.181000       0.977810     106.049400     307.000000      25.000000      15.400000       3.400000   3.879931e+23
      10.162000     -85.756200      29.181000       2.907480      69.774370     307.000000      25.000000      19.800000       4.200000   1.153688e+24
      10.216200     -85.829200      29.181000       0.839010     109.661400     307.000000      25.000000      26.000000       4.000000   3.329209e+23
      10.270400     -85.902300      29.181000       0.010940     132.904690     307.000000      25.000000      29.400000       4.200000   4.341853e+21
      10.324500     -85.975300      29.181000       5.174000     121.116000     307.000000      25.000000      33.800000       6.200000   2.053045e+24
       9.618400     -84.913300      32.561900       1.312060      78.233600     307.000000      25.000000      32.600000       4.800000   5.206257e+23
       9.672600     -84.986300      32.561900       8.898770     112.991500     307.000000      25.000000      28.600000       3.800000   3.531031e+24
       9.726700     -85.059300      32.561900      20.140790     135.388200     307.000000      25.000000      23.000000       3.200000   7.991867e+24
       9.780900     -85.132300      32.561900       7.949740     132.159390     307.000000      25.000000      17.800000       5.600000   3.154456e+24
       9.835000     -85.205300      32.561900       3.354370      76.214900     307.000000      25.000000      12.600000       3.200000   1.331014e+24
       9.889200     -85.278300      32.561900     132.601500     100.652900     307.000000      25.000000       8.600000       3.400000   5.261627e+25
       9.943400     -85.351300      32.561900     228.024900     113.178600     307.000000      25.000000       5.800000       2.800000   9.048026e+25
       9.997500     -85.424300      32.561900     240.299100     114.522500     307.000000      25.000000       4.800000       2.800000   9.535068e+25
      10.051700     -85.497300      32.561900     141.043300     127.741900     307.000000      25.000000       6.600000       3.000000   5.596601e+25
      10.105800     -85.570300      32.561900      48.564780     121.097200     307.000000      25.000000      10.400000       3.800000   1.927050e+25
      10.160000     -85.643300      32.561900      25.100850      78.487490     307.000000      25.000000      12.800000       3.200000   9.960019e+24
      10.214200     -85.716400      32.561900       0.522940     107.069400     307.000000      25.000000      17.600000       6.800000   2.075010e+23
      10.268300     -85.789400      32.561900       4.071920      71.735500     307.000000      25.000000      22.400000       3.600000   1.615737e+24
      10.322500     -85.862400      32.561900       5.703150     133.431700     307.000000      25.000000      27.800000       4.200000   2.263008e+24
      10.376600     -85.935400      32.561900       0.205850      96.050570     307.000000      25.000000      31.600000       6.200000   8.168184e+22
       9.670500     -84.873400      35.942900       0.779800      79.567770     307.000000      25.000000      31.800000       4.400000   3.094261e+23
       9.724700     -84.946400      35.942900       2.677970     111.646200     307.000000      25.000000      27.000000       3.600000   1.062618e+24
       9.778800     -85.019400      35.942900      48.851970     137.416500     307.000000      25.000000      22.000000       3.600000   1.938446e+25
       9.833000     -85.092400      35.942900      17.501790     138.838390     307.000000      25.000000      17.800000       5.400000   6.944710e+24
       9.887200     -85.165400      35.942900      58.631090      82.848840     307.000000      25.000000      10.800000       3.400000   2.326480e+25
       9.941300     -85.238400      35.942900     215.484210      96.204380     307.000000      25.000000       6.600000       3.600000   8.550416e+25
       9.995500     -85.311400      35.942900     305.120510     100.913500     307.000000      25.000000       3.200000       3.000000   1.210718e+26
      10.049600     -85.384400      35.942900     264.972690     102.884400     307.000000      25.000000       1.800000       2.800000   1.051412e+26
      10.103800     -85.457400      35.942900     145.966600     117.115600     307.000000      25.000000       3.200000       7.000000   5.791956e+25
      10.157900     -85.530400      35.942900      65.099410     123.308400     307.000000      25.000000       7.200000       3.600000   2.583145e+25
      10.212100     -85.603500      35.942900      24.338620      80.055670     307.000000      25.000000      11.400000       4.400000   9.657567e+24
      10.266300     -85.676500      35.942900       0.213910      98.938570     307.000000      25.000000      16.600000       4.200000   8.488042e+22
      10.320400     -85.749500      35.942900       8.842020      60.261840     307.000000      25.000000      21.000000       3.200000   3.508514e+24
      10.374600     -85.822500      35.942900      11.031680      92.042740     307.000000      25.000000      25.600000       3.000000   4.377371e+24
      10.428700     -85.895500      35.942900       1.380050      62.289610     307.000000      25.000000      29.600000       3.600000   5.476039e+23
       9.722600     -84.833500      39.323800       2.370970      65.631500     307.000000      25.000000      32.600000       4.400000   1.076867e+24
       9.776800     -84.906500      39.323800      29.950200     137.519810     307.000000      25.000000      27.000000       2.800000   1.360305e+25
       9.830900     -84.979500      39.323800      52.823720     137.831800     307.000000      25.000000      21.400000       4.000000   2.399195e+25
       9.885100     -85.052500      39.323800       3.108700      94.118230     307.000000      25.000000      16.000000       3.600000   1.411935e+24
       9.939300     -85.125500      39.323800      85.939030      67.833660     307.000000      25.000000      11.200000       3.000000   3.903257e+25
       9.993400     -85.198500      39.323800     176.541790      87.787880     307.000000      25.000000       6.400000       3.000000   8.018335e+25
      10.047600     -85.271500      39.323800     203.945100      85.558280     307.000000      25.000000       2.400000       6.600000   9.262963e+25
      10.101700     -85.344600      39.323800     163.260500      94.037350     307.000000      25.000000       0.600000       1.600000   7.415112e+25
      10.155900     -85.417600      39.323800      77.848470     101.589600     307.000000      25.000000       1.800000       3.400000   3.535791e+25
      10.210100     -85.490600      39.323800      45.821140      99.291720     307.000000      25.000000       7.600000       5.800000   2.081145e+25
      10.264200     -85.563600      39.323800      35.653260      72.213910     307.000000      25.000000      10.800000       3.600000   1.619332e+25
      10.318400     -85.636600      39.323800       1.879970      67.887390     307.000000      25.000000      17.000000       4.600000   8.538632e+23
      10.372500     -85.709600      39.323800       8.486090      74.397680     307.000000      25.000000      21.400000       5.000000   3.854288e+24
      10.426700     -85.782600      39.323800      20.438200      64.372730     307.000000      25.000000      25.600000       2.800000   9.282803e+24
      10.480900     -85.855600      39.323800       0.304350      70.232150     307.000000      25.000000      30.800000       4.400000   1.382320e+23
       9.774700     -84.793600      42.704800       8.736460     127.460600     307.000000      25.000000      31.800000       4.400000   4.720072e+24
       9.828900     -84.866600      42.704800      32.355450     137.297500     307.000000      25.000000      27.200000       3.000000   1.748077e+25
       9.883100     -84.939600      42.704800      52.392290     131.568600     307.000000      25.000000      22.400000       3.800000   2.830612e+25
       9.937200     -85.012600      42.704800       1.360820      72.456730     307.000000      25.000000      16.400000       4.400000   7.352155e+23
       9.991400     -85.085600      42.704800      62.252160      64.466260     307.000000      25.000000      11.000000       3.400000   3.363314e+25
      10.045500     -85.158600      42.704800     115.102600      67.861820     307.000000      25.000000       6.800000       4.200000   6.218681e+25
      10.099700     -85.231700      42.704800     115.308600      64.579710     307.000000      25.000000       3.000000       7.000000   6.229808e+25
      10.153900     -85.304700      42.704800      73.169160      61.363250     307.000000      25.000000       2.000000       6.200000   3.953130e+25
      10.208000     -85.377700      42.704800      23.478600      62.996270     307.000000      25.000000       3.000000       7.000000   1.268485e+25
      10.262200     -85.450700      42.704800      23.076220      60.257820     307.000000      25.000000       7.000000       6.200000   1.246745e+25
      10.316300     -85.523700      42.704800      35.038290      72.599900     307.000000      25.000000      11.000000       3.400000   1.893024e+25
      10.370500     -85.596700      42.704800       8.216640      71.738240     307.000000      25.000000      15.800000       3.400000   4.439224e+24
      10.424600     -85.669700      42.704800      39.123820      62.591670     307.000000      25.000000      21.000000       5.400000   2.113754e+25
      10.478800     -85.742700      42.704800      27.766370      61.466780     307.000000      25.000000      25.800000       3.000000   1.500141e+25
      10.533000     -85.815700      42.704800       0.683160      64.627060     307.000000      25.000000      30.000000       4.000000   3.690902e+23
       9.826800     -84.753700      46.085700       1.354130     129.847110     307.000000      25.000000      33.000000       3.400000   7.316008e+23
       9.881000     -84.826700      46.085700      11.735070     138.534900     307.000000      25.000000      28.000000       3.400000   6.340138e+24
       9.935200     -84.899700      46.085700      36.773360     109.474300     307.000000      25.000000      23.400000       3.200000   1.986764e+25
       9.989300     -84.972700      46.085700       4.977740      86.527210     307.000000      25.000000      18.200000       5.600000   2.689336e+24
      10.043500     -85.045700      46.085700      32.483080      72.701100     307.000000      25.000000      13.000000       3.200000   1.754972e+25
      10.097600     -85.118800      46.085700      56.163220      62.916030     307.000000      25.000000      10.000000       3.400000   3.034346e+25
      10.151800     -85.191800      46.085700      62.897860      67.164600     307.000000      25.000000       5.800000       3.600000   3.398200e+25
      10.206000     -85.264800      46.085700      34.156150      61.163270     307.000000      25.000000       6.200000       3.800000   1.845364e+25
      10.260100     -85.337800      46.085700       7.865890      60.332740     307.000000      25.000000       7.000000       5.600000   4.249727e+24
      10.314300     -85.410800      46.085700      17.344220      89.988110     307.000000      25.000000       8.600000       5.600000   9.370612e+24
      10.368400     -85.483800      46.085700      43.840070     122.730100     307.000000      25.000000      12.600000       3.200000   2.368559e+25
      10.422600     -85.556800      46.085700       3.174850      71.216000     307.000000      25.000000      17.400000       4.400000   1.715286e+24
      10.476800     -85.629800      46.085700      43.769030      60.016320     307.000000      25.000000      22.200000       4.600000   2.364721e+25
      10.530900     -85.702800      46.085700       0.494850      85.844180     307.000000      25.000000      26.600000       3.400000   2.673558e+23
      10.585100     -85.775800      46.085700       3.609290     111.994400     307.000000      25.000000      31.400000       4.800000   1.950002e+24
       9.879000     -84.713800      49.466600      27.708400     125.769100     307.000000      25.000000      35.000000       5.600000   1.497009e+25
       9.933100     -84.786800      49.466600      22.404390     116.576300     307.000000      25.000000      30.400000       6.200000   1.210449e+25
       9.987300     -84.859800      49.466600       4.866620     114.683300     307.000000      25.000000      25.200000       4.000000   2.629303e+24
      10.041400     -84.932900      49.466600       5.048870     123.138400     307.000000      25.000000      20.400000       5.800000   2.727768e+24
      10.095600     -85.005900      49.466600       1.553190      92.857170     307.000000      25.000000      15.600000       3.800000   8.391445e+23
      10.149800     -85.078900      49.466600      28.854540      60.315160     307.000000      25.000000      12.400000       4.000000   1.558932e+25
      10.203900     -85.151900      49.466600      50.015500      80.026370     307.000000      25.000000       8.800000       2.800000   2.702200e+25
      10.258100     -85.224900      49.466600      30.070270     103.950300     307.000000      25.000000       7.800000       2.800000   1.624615e+25
      10.312200     -85.297900      49.466600      27.413370     112.722900     307.000000      25.000000       8.800000       2.800000   1.481070e+25
      10.366400     -85.370900      49.466600      25.084820     136.679700     307.000000      25.000000      11.400000       4.400000   1.355264e+25
      10.420500     -85.443900      49.466600      12.582810     127.154600     307.000000      25.000000      14.600000       3.000000   6.798151e+24
      10.474700     -85.516900      49.466600       4.875190      64.987120     307.000000      25.000000      19.200000       5.800000   2.633931e+24
      10.528900     -85.589900      49.466600      32.356110      60.289890     307.000000      25.000000      23.600000       3.400000   1.748113e+25
      10.583000     -85.662900      49.466600       0.350040      92.801040     307.000000      25.000000      28.600000       6.800000   1.891161e+23
      10.637200     -85.735900      49.466600       1.557100     102.263400     307.000000      25.000000      33.000000       4.200000   8.412592e+23
       9.931100     -84.673900      52.847600      41.626030     137.368800     307.000000      25.000000      38.400000       4.000000   2.248941e+25
       9.985200     -84.746900      52.847600      16.672180     122.341900     307.000000      25.000000      32.800000       4.200000   9.007525e+24
      10.039400     -84.820000      52.847600       4.795420     136.524400     307.000000      25.000000      28.400000       4.200000   2.590836e+24
      10.093500     -84.893000      52.847600       5.503450      76.589310     307.000000      25.000000      23.200000       3.400000   2.973362e+24
      10.147700     -84.966000      52.847600       3.111540      84.493580     307.000000      25.000000      20.000000       4.800000   1.681079e+24
      10.201900     -85.039000      52.847600      15.036020      63.303170     307.000000      25.000000      14.600000       3.000000   8.123552e+24
      10.256000     -85.112000      52.847600      48.952500     105.667000     307.000000      25.000000      12.400000       3.000000   2.644771e+25
      10.310200     -85.185000      52.847600      49.565180     105.421900     307.000000      25.000000      12.000000       3.200000   2.677872e+25
      10.364300     -85.258000      52.847600      48.728180     103.424000     307.000000      25.000000      11.600000       4.000000   2.632652e+25
      10.418500     -85.331000      52.847600      22.554140     126.963500     307.000000      25.000000      13.800000       2.800000   1.218538e+25
      10.472700     -85.404000      52.847600       3.316540      69.199080     307.000000      25.000000      17.200000       4.400000   1.791836e+24
      10.526800     -85.477000      52.847600       5.222110      67.845040     307.000000      25.000000      21.800000       3.800000   2.821361e+24
      10.581000     -85.550000      52.847600       5.973690      65.956860     307.000000      25.000000      27.200000       4.200000   3.227423e+24
      10.635100     -85.623000      52.847600      10.074200      70.988910     307.000000      25.000000      31.400000       5.200000   5.442818e+24
      10.689300     -85.696000      52.847600      31.772750      62.114610     307.000000      25.000000      35.400000       5.000000   1.716594e+25
       9.983200     -84.634100      56.228500      75.329070     139.803890     307.000000      25.000000      39.400000       6.800000   4.069824e+25
      10.037300     -84.707100      56.228500      52.741250     138.110200     307.000000      25.000000      34.800000       3.200000   2.849466e+25
      10.091500     -84.780100      56.228500       2.736150      85.716210     307.000000      25.000000      32.200000       4.400000   1.478266e+24
      10.145700     -84.853100      56.228500       7.654810      85.313930     307.000000      25.000000      26.800000       4.400000   4.135685e+24
      10.199800     -84.926100      56.228500       2.235560      79.174290     307.000000      25.000000      22.200000       3.600000   1.207810e+24
      10.254000     -84.999100      56.228500       1.240340      78.904310     307.000000      25.000000      18.600000       4.200000   6.701238e+23
      10.308100     -85.072100      56.228500      39.700610      76.398150     307.000000      25.000000      15.200000       2.800000   2.144916e+25
      10.362300     -85.145100      56.228500      34.296830      68.024320     307.000000      25.000000      14.400000       3.000000   1.852964e+25
      10.416500     -85.218100      56.228500      35.152250      80.239140     307.000000      25.000000      15.200000       3.000000   1.899180e+25
      10.470600     -85.291100      56.228500      22.667990      71.435100     307.000000      25.000000      17.600000       3.200000   1.224690e+25
      10.524800     -85.364100      56.228500       1.605950     118.575800     307.000000      25.000000      19.400000       6.800000   8.676487e+23
      10.578900     -85.437100      56.228500       3.039810      85.268120     307.000000      25.000000      23.600000       3.200000   1.642325e+24
      10.633100     -85.510100      56.228500      42.469700      61.340660     307.000000      25.000000      29.000000       3.400000   2.294523e+25
      10.687200     -85.583200      56.228500      55.012820      60.067940     307.000000      25.000000      33.200000       3.600000   2.972192e+25
      10.741400     -85.656200      56.228500      68.120720      60.089360     307.000000      25.000000      36.600000       6.800000   3.680377e+25
      10.035300     -84.594200      59.609500      73.465450     139.539600     307.000000      25.000000      43.200000       5.600000   3.969137e+25
      10.089400     -84.667200      59.609500      59.421620     139.373000     307.000000      25.000000      37.400000       6.800000   3.210388e+25
      10.143600     -84.740200      59.609500      14.017520     127.918300     307.000000      25.000000      34.400000       5.600000   7.573284e+24
      10.197800     -84.813200      59.609500      20.441040      67.257630     307.000000      25.000000      28.600000       4.000000   1.104374e+25
      10.251900     -84.886200      59.609500      10.066450      73.844970     307.000000      25.000000      25.400000       3.600000   5.438630e+24
      10.306100     -84.959200      59.609500       0.703130     132.432400     307.000000      25.000000      20.800000       6.200000   3.798814e+23
      10.360200     -85.032200      59.609500      18.792730     129.166310     307.000000      25.000000      18.400000       2.800000   1.015320e+25
      10.414400     -85.105200      59.609500       8.886800      77.184730     307.000000      25.000000      18.000000       3.200000   4.801297e+24
      10.468600     -85.178200      59.609500       6.442540      66.155750     307.000000      25.000000      18.000000       3.200000   3.480727e+24
      10.522700     -85.251200      59.609500      24.403990      62.823200     307.000000      25.000000      19.400000       3.000000   1.318481e+25
      10.576900     -85.324200      59.609500       0.809690      80.719280     307.000000      25.000000      23.200000       5.200000   4.374534e+23
      10.631000     -85.397200      59.609500      31.331040      60.174950     307.000000      25.000000      27.600000       3.600000   1.692731e+25
      10.685200     -85.470300      59.609500      66.225850      60.053110     307.000000      25.000000      31.000000       3.600000   3.578003e+25
      10.739400     -85.543300      59.609500      73.566180      60.052380     307.000000      25.000000      34.600000       6.600000   3.974579e+25
      10.793500     -85.616300      59.609500      69.123010      60.258950     307.000000      25.000000      39.000000       4.400000   3.734527e+25
EOF



cat > stat.list << EOF
 SSPA  40.636  -77.888  31.18  10.9
 ANMO  34.946 -106.457  31.41 325.4
  TUC  32.310 -110.785  32.31 317.1
  HRV  42.506  -71.558  34.51  18.0
  PFO  33.611 -116.455  36.96 314.2
 RSSD  44.121 -104.036  37.63 337.8
 PASC  34.171 -118.185  38.48 313.7
 PD31  42.767 -109.558  38.87 331.2
 NV31  38.433 -118.153  40.78 319.4
  CMB  38.035 -120.387  42.02 317.4
  FFC  54.725 -101.978  46.49 346.8
  COR  44.585 -123.305  47.47 323.4
 TRQA -38.057  -61.979  52.75 156.9
 CMLA  37.764  -25.524  60.07  52.1
 SFJD  66.996  -50.621  61.44  14.7
  EFI -51.675  -58.064  65.98 161.9
 MACI  28.250  -16.508  66.65  63.5
 POHA  19.757 -155.533  68.13 287.3
 KDAK  57.783 -152.583  69.45 328.2
 BORG  64.747  -21.327  69.96  24.2
  KIP  21.420 -158.011  70.35 289.2
 ASCN  -7.933  -14.360  72.89 101.6
 HOPE -54.284  -36.488  76.26 153.0
